| Sign In | Join Free | My disqueenfrance.com |
|
Brand Name : S-Plastic Verton
Model Number : PX08321
Certification : Datasheet,MSDS,ROHS,SGS,REACH,FDA,EU,UL,COC/COA ,please contact us
Place of Origin : ——
MOQ : 100KG
Price : *USD
Payment Terms : L/C, T/T, Western Union, MoneyGram
Supply Ability : To be negotiated
Delivery Time : To be negotiated
Packaging Details : 25KG/bag
Melt Volume Rate, MVR at 260°C/2.16 kg : ???
UL Recognized, 94HB Flame Class Rating (3) : 1
S-Plastics Verton PX08321 resin is Thermally conductive mineral filled PA6 compound, with through-plane and in-plane thermal conductivity of 2.6 W/(m*K) and 10 W/(m*K) respectively, conforming to ASTM E 1461 test standard.
| TYPICAL PROPERTIES (1) | |||
| MECHANICAL | Value | Unit | Standard |
| Tensile Stress, brk, Type I, 5 mm/min | 70 | MPa | ASTM D 638 |
| Tensile Strain, brk, Type I, 5 mm/min | 0.8 | % | ASTM D 638 |
| Tensile Modulus, 50 mm/min | 13820 | MPa | ASTM D 638 |
| Flexural Stress, brk, 1.3 mm/min, 50 mm span | 104 | MPa | ASTM D 790 |
| Flexural Modulus, 1.3 mm/min, 50 mm span | 14200 | MPa | ASTM D 790 |
| IMPACT | Value | Unit | Standard |
| Izod Impact, unnotched, 23°C | 157 | J/m | ASTM D 4812 |
| Izod Impact, notched, 23°C | 24 | J/m | ASTM D 256 |
| THERMAL | Value | Unit | Standard |
| HDT, 1.82 MPa, 3.2mm, unannealed | 192 | °C | ASTM D 648 |
| CTE, -40°C to 40°C, flow | 1.63E+01 | 1/°C | ASTM E 831 |
| CTE, -40°C to 40°C, xflow | 2.82E+01 | 1/°C | ASTM E 831 |
| PHYSICAL | Value | Unit | Standard |
| Density | 1.63 | g/cm³ | ASTM D 792 |
| Mold Shrinkage, flow, 24 hrs | 0.46 | % | ASTM D 955 |
| Mold Shrinkage, xflow, 24 hrs | 0.39 | % | ASTM D 955 |
| ELECTRICAL | Value | Unit | Standard |
| Hot Wire Ignition {PLC) | 2 | PLC Code | UL 746A |
| High Ampere Arc Ign, surface {PLC} | 0 | PLC Code | UL 746A |
| Comparative Tracking Index | 600 | V | IEC 60112 |
| FLAME CHARACTERISTICS | Value | Unit | Standard |
| UL Recognized, 94HB Flame Class Rating (3) | 1 | mm | UL 94 |
| Glow Wire Ignitability Temperature, 1.0 mm | 825 | °C | IEC 60695-2-13 |
| Source GMD, last updated:2009/04/24 | |||
| Parameter | ||
| Injection Molding | Value | Unit |
| Drying Temperature | 80 - 90 | °C |
| Drying Time | 3 - 4 | hrs |
| Melt Temperature | 270 - 300 | °C |
| Nozzle Temperature | 270 - 300 | °C |
| Front - Zone 3 Temperature | 270 - 300 | °C |
| Middle - Zone 2 Temperature | 270 - 300 | °C |
| Rear - Zone 1 Temperature | 260 - 290 | °C |
| Mold Temperature | 80 - 100 | °C |
| Back Pressure | 3 - 9 | MPa |
| Screw Speed | 30 - 150 | rpm |
| Source GMD, last updated:2009/04/24 | ||
Other related products we recommend:
| For more information please download the datasheet | |
![]() | S-Plastics Verton PX08321.pdf |
| Get The Latest Quotation
First-level distribution source in South China Reduce procurement costs, improve supply stability, Help you find the most suitable engineering plastic materials
|

|
|
S-Plastic Verton PX08321 Thermally conductive mineral filled PA6 compound, with through-plane and in-plane thermal conductiv Images |